February 20, 2025
Notice of Schedule Update - ELL 3 GW Solar RFP
Entergy Louisiana, LLC (“ELL”) hereby notifies interested parties that the schedule for Procurement Windows 2, 3,
and 4 of the ELL 3 GW Solar RFP has changed. The updated schedule is shown below. Questions may be submitted
to the Bid Event Coordinator at ellrfp@entergy.com. Thank you for your interest in the RFP.
RFP Milestone | Milestone Date | |||||
---|---|---|---|---|---|---|
Procurement Window 2 | Procurement Window 3 | Procurement Window 4 | ||||
Bidder Regisration Period* | 8:00 a.m. CPT March 3, 2025 to 5:00 p.m. CPT March 7, 2025 | 8:00 a.m. CPT July 28, 2025 to 5:00 p.m. CPT August 1, 2025 | 8:00 a.m. CPT January 5, 2026 to 5:00 p.m. CPT January 9, 2026 | |||
Proposal Submission Fee Payment Deadline* | 5:00 p.m. CPT March 28, 2025 | 5:00 p.m. CPT August 22, 2025 | 5:00 p.m. CPT January 30, 2026 | |||
Self-Build Option Proposal Submission Period* | 8:00 a.m. CPT April 7, 2025 to 5:00 p.m. CPT April 11, 2025 | 8:00 a.m. CPT September 8, 2025 to 5:00 p.m. CPT September 12, 2025 | 8:00 a.m. CPT February 9, 2026 to 5:00 p.m. CPT February 13, 2026 | |||
Proposal Submission Period*(other than for Self-Build Option Proposals) | 8:00 a.m. CPT April 14, 2025 to 5:00 p.m. CPT April 18, 2025 | 8:00 a.m. CPT September 15, 2025 to 5:00 p.m. CPT September 19, 2025 | 8:00 a.m. CPT February 16, 2026 to 5:00 p.m. CPT February 20, 2026 | |||
Selections Announced* | June 23, 2025 | November 20, 2025 | April 24, 2026 | |||
Definitive Agreement Negotiations Begin* | July 2, 2025 | December 3, 2025 | May 4, 2026 | |||
PPA | BOT | PPA | BOT | PPA | BOT | |
Definitive Agreements Executed*1 | December 2025 | March 2026 | May 2026 | July 2026 | November 2026 | February 2027 |
Regulatory Approval Process Complete* | May 2026 | August 2026 | October 2026 | December 2026 | April 2027 | July 2027 |
(*) - Target dates subject to change.
(1) - The time required to negotiate and execute Definitive Agreements typically varies by transaction type and depends upon numerous other
factors. Similarly, the date on which the regulatory approval process concludes for a transaction turns on the execution date of the Definitive
Agreement, the amount of docket congestion, and other circumstances that can differ materially from transaction to transaction and
Procurement Window to Procurement Window.
We power life. |
© 2022 Entergy Corporation, All Rights Reserved. The Entergy name and logo are registered service marks of Entergy Corporation may not be used without the express, written consent of Entergy Corporation. | Entergy.com | Privacy Policy | Terms of Use |